NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-4432-11 | 00703-4432 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 28, 2008 | Nov. 30, 2019 | No Longer Used |
00703-4432-81 | 00703-4432 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | July 1, 2015 | July 31, 2019 | No Longer Used |
00703-4434-11 | 00703-4434 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 100.0 mg/5mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 28, 2008 | March 31, 2019 | No Longer Used |
00703-4434-81 | 00703-4434 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 100.0 mg/5mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | July 1, 2015 | June 30, 2019 | No Longer Used |
00703-4852-11 | 00703-4852 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 1, 2004 | Jan. 31, 2018 | No Longer Used |
00703-4852-91 | 00703-4852 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 1, 2004 | Sept. 30, 2011 | No Longer Used |
00781-3139-80 | 00781-3139 | Decitabine | Decitabine | 50.0 mg/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug. 28, 2014 | May 31, 2019 | No Longer Used |
00904-6012-60 | 00904-6012 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | June 1, 2009 | March 31, 2015 | No Longer Used |
23155-0213-31 | 23155-0213 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Aug. 11, 2020 | No Longer Used |
23155-0528-31 | 23155-0528 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct. 22, 2012 | Oct. 11, 2019 | No Longer Used |
25021-0208-10 | 25021-0208 | Gemcitabine Hydrochloride | Gemcitabine | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 25, 2011 | May 31, 2016 | No Longer Used |
25021-0211-20 | 25021-0211 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 9, 2012 | March 31, 2017 | No Longer Used |
25021-0212-50 | 25021-0212 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 9, 2012 | July 31, 2017 | No Longer Used |
25021-0214-02 | 25021-0214 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 20, 2012 | Dec. 27, 2016 | No Longer Used |
25021-0214-05 | 25021-0214 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 20.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 20, 2012 | Dec. 27, 2016 | No Longer Used |
42388-0014-25 | 42388-0014 | Cabozantinib | COMETRIQ | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | Nov. 29, 2012 | May 31, 2016 | No Longer Used |
42427-0002-60 | 42427-0002 | Mechlorethamine Hydrochloride | Valchlor | 0.012 g/60g, 0.012 g/60g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Topical | Oct. 21, 2013 | Oct. 22, 2013 | No Longer Used |
45963-0619-59 | 45963-0619 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 2, 2015 | July 31, 2021 | No Longer Used |
47335-0285-41 | 47335-0285 | Docetaxel Anhydrous | DOCEFREZ | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | May 3, 2011 | Dec. 31, 2016 | No Longer Used | |
47335-0937-40 | 47335-0937 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 40.0 mg/2mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 21, 2008 | Jan. 24, 2017 | No Longer Used |
47335-0953-40 | 47335-0953 | Irinotecan Hydrochloride | Irinotecan Hydrochloride | 100.0 mg/5mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | April 21, 2008 | Jan. 24, 2017 | No Longer Used |
53150-0247-01 | 53150-0247 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 31, 2013 | Dec. 31, 2017 | No Longer Used |
53150-0250-01 | 53150-0250 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 50.0 mg/25mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 31, 2013 | Dec. 31, 2017 | No Longer Used |
53150-0336-01 | 53150-0336 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 5.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2016 | No Longer Used |
53150-0386-01 | 53150-0386 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 10.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2016 | No Longer Used |
53150-0411-01 | 53150-0411 | Idarubicin Hydrochloride | Idarubicin Hydrochloride | 20.0 mg/20mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 30, 2013 | Dec. 31, 2016 | No Longer Used |
57902-0249-05 | 57902-0249 | Asparaginase | Erwinaze | 10000.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Nov. 18, 2011 | July 23, 2021 | No Longer Used |
61703-0327-22 | 61703-0327 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Oct. 18, 2001 | May 31, 2019 | No Longer Used |
61703-0359-59 | 61703-0359 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 8, 2007 | Aug. 31, 2016 | No Longer Used |
61703-0359-93 | 61703-0359 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Aug. 8, 2007 | Aug. 31, 2016 | No Longer Used |
61703-0361-35 | 61703-0361 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 30, 2009 | Nov. 21, 2016 | No Longer Used |
61703-0362-50 | 61703-0362 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 30, 2009 | Nov. 21, 2016 | No Longer Used |
62756-0023-40 | 62756-0023 | Topotecan Hydrochloride | Topotecan hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 2, 2015 | Sept. 30, 2015 | No Longer Used |
62756-0023-43 | 62756-0023 | Topotecan Hydrochloride | Topotecan hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 2, 2015 | Sept. 30, 2015 | No Longer Used |
63323-0174-20 | 63323-0174 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 30, 2009 | July 31, 2012 | No Longer Used |
63323-0174-60 | 63323-0174 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 30, 2009 | July 31, 2012 | No Longer Used |
63323-0196-06 | 63323-0196 | Fludarabine Phosphate | Fludarabine | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 11, 2009 | June 1, 2010 | No Longer Used |
63459-0395-02 | 63459-0395 | Bendamustine Hydrochloride | Treanda | 45.0 mg/.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov. 5, 2014 | April 30, 2017 | No Longer Used |
63459-0396-02 | 63459-0396 | Bendamustine Hydrochloride | Treanda | 180.0 mg/2mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov. 5, 2014 | May 31, 2017 | No Longer Used |
66758-0045-01 | 66758-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | Oct. 6, 2014 | No Longer Used |
66758-0045-02 | 66758-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | Oct. 6, 2014 | No Longer Used |
67457-0238-02 | 67457-0238 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 30, 2013 | Sept. 30, 2013 | No Longer Used |
67457-0268-02 | 67457-0268 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 30, 2013 | Sept. 30, 2013 | No Longer Used |
67457-0357-25 | 67457-0357 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 50.0 mg/25mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 31, 2013 | April 30, 2015 | No Longer Used |
67457-0358-10 | 67457-0358 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 31, 2013 | April 30, 2015 | No Longer Used |
67457-0393-00 | 67457-0393 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | March 31, 2016 | No Longer Used |
67457-0393-54 | 67457-0393 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 10.0 mg/5mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | April 30, 2013 | No Longer Used |
67457-0395-25 | 67457-0395 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 50.0 mg/25mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | April 30, 2013 | No Longer Used |
67457-0396-10 | 67457-0396 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 200.0 mg/100mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Feb. 14, 2012 | April 30, 2013 | No Longer Used |
67457-0429-20 | 67457-0429 | Ifosfamide | Ifosfamide | 50.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov. 27, 2012 | Dec. 31, 2017 | No Longer Used |
Found 10,000 results in 8 milliseconds — Export these results