NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
25021-0205-05 | 25021-0205 | Fludarabine phosphate | Fludarabine phosphate | 50.0 mg/2mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Feb. 1, 2009 | May 31, 2018 | No Longer Used |
25021-0206-06 | 25021-0206 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | Intravenous | Nov. 28, 2010 | June 30, 2017 | No Longer Used |
25021-0206-61 | 25021-0206 | Topotecan Hydrochloride | Topotecan Hydrochloride | 4.0 mg/4mL | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | Intravenous | Nov. 28, 2010 | Jan. 31, 2014 | No Longer Used |
25021-0207-05 | 25021-0207 | Doxorubicin Hydrochloride | doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 31, 2013 | Sept. 30, 2020 | No Longer Used |
25021-0207-25 | 25021-0207 | Doxorubicin Hydrochloride | doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 31, 2013 | Aug. 31, 2020 | No Longer Used |
25021-0207-51 | 25021-0207 | Doxorubicin Hydrochloride | doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Oct. 31, 2013 | Sept. 30, 2020 | No Longer Used |
25021-0213-05 | 25021-0213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 27, 2011 | Oct. 31, 2016 | No Longer Used |
25021-0213-17 | 25021-0213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 27, 2011 | Oct. 31, 2016 | No Longer Used |
25021-0213-50 | 25021-0213 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 27, 2011 | June 30, 2017 | No Longer Used |
25021-0221-60 | 25021-0221 | Melphalan Hydrochloride | Melphalan Hydrochloride | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | March 15, 2017 | April 30, 2020 | No Longer Used | |
25021-0236-04 | 25021-0236 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Dec. 15, 2014 | Jan. 31, 2021 | No Longer Used |
25021-0239-05 | 25021-0239 | gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2019 | Sept. 30, 2020 | No Longer Used |
25021-0239-26 | 25021-0239 | gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2019 | Feb. 28, 2021 | No Longer Used |
25021-0239-52 | 25021-0239 | gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Jan. 15, 2019 | Aug. 31, 2020 | No Longer Used |
42291-0190-60 | 42291-0190 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 20, 2015 | March 19, 2018 | No Longer Used |
42291-0191-12 | 42291-0191 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 20, 2015 | March 19, 2018 | No Longer Used |
42291-0351-90 | 42291-0351 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 11, 2016 | Sept. 1, 2018 | No Longer Used |
42291-0352-30 | 42291-0352 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 11, 2016 | Sept. 1, 2018 | No Longer Used |
42291-0594-01 | 42291-0594 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Nov. 20, 2014 | March 31, 2021 | No Longer Used |
42367-0121-21 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0121-25 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0121-29 | 42367-0121 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan. 15, 2016 | May 12, 2019 | No Longer Used |
42367-0520-25 | 42367-0520 | bendamustine hydrochloride | BENDAMUSTINE HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | May 15, 2018 | Sept. 30, 2020 | No Longer Used |
45963-0608-60 | 45963-0608 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Nov. 28, 2011 | Oct. 31, 2020 | No Longer Used |
45963-0608-68 | 45963-0608 | Epirubicin Hydrochloride | Epirubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Nov. 28, 2011 | June 30, 2021 | No Longer Used |
45963-0612-57 | 45963-0612 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Feb. 2, 2015 | Oct. 31, 2020 | No Longer Used |
45963-0620-60 | 45963-0620 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 2.0 g/50mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Nov. 3, 2016 | March 31, 2020 | No Longer Used |
45963-0623-57 | 45963-0623 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2016 | Sept. 30, 2020 | No Longer Used |
45963-0624-58 | 45963-0624 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2016 | Jan. 31, 2021 | No Longer Used |
45963-0636-60 | 45963-0636 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2016 | Sept. 30, 2020 | No Longer Used |
45963-0637-49 | 45963-0637 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 3, 2018 | Feb. 29, 2020 | No Longer Used |
45963-0638-58 | 45963-0638 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 3, 2018 | Feb. 29, 2020 | No Longer Used |
45963-0640-57 | 45963-0640 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Jan. 4, 2018 | No Longer Used | |
45963-0640-77 | 45963-0640 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Jan. 4, 2018 | Jan. 31, 2021 | No Longer Used |
45963-0781-74 | 45963-0781 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 1, 2014 | Sept. 1, 2014 | No Longer Used |
45963-0790-56 | 45963-0790 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Oct. 13, 2015 | Feb. 28, 2021 | No Longer Used |
47335-0153-40 | 47335-0153 | Gemcitabine Hydrochloride | GEMCITABINE | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 25, 2011 | Sept. 30, 2018 | No Longer Used |
47335-0154-40 | 47335-0154 | Gemcitabine Hydrochloride | GEMCITABINE | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | July 25, 2011 | Nov. 30, 2018 | No Longer Used |
47781-0256-17 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0256-18 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0256-19 | 47781-0256 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Dec. 31, 2017 | Jan. 1, 2018 | No Longer Used |
47781-0591-22 | 47781-0591 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0592-29 | 47781-0592 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 31, 2017 | Dec. 1, 2019 | No Longer Used |
47781-0593-07 | 47781-0593 | paclitaxel | Paclitaxel | 30.0 mg/5mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Aug. 1, 2020 | No Longer Used |
47781-0594-07 | 47781-0594 | paclitaxel | Paclitaxel | 100.0 mg/16.7mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Dec. 27, 2017 | Jan. 1, 2020 | No Longer Used |
47781-0603-20 | 47781-0603 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0604-27 | 47781-0604 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 1, 2018 | Sept. 1, 2019 | No Longer Used |
47781-0605-94 | 47781-0605 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 1, 2018 | July 1, 2019 | No Longer Used |
47781-0606-94 | 47781-0606 | Carboplatin | CARBOPLATIN | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | March 1, 2018 | Aug. 1, 2019 | No Longer Used |
47781-0609-25 | 47781-0609 | Cisplatin | Cisplatin | 50.0 mg/50mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 25, 2017 | March 1, 2020 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results