NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Ascending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00078-0958-19 | 00078-0958 | tisagenlecleucel | KYMRIAH | 60000000.0 1/1 | Immunotherapy | CAR-T | CD19 | Intravenous | May 1, 2018 | In Use | |
82737-0073-01 | 82737-0073 | Motixafortide | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
70383-0073-01 | 70383-0073 | MOTIXAFORTIDE ACETATE | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
62935-0756-80 | 62935-0756 | Leuprolide acetate | Eligard | 7.5 mg/.25mL | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 1, 2023 | In Use | ||
49884-0127-91 | 49884-0127 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
00378-3098-85 | 00378-3098 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 15, 2022 | In Use | |
00078-0620-51 | 00078-0620 | Everolimus | Afinitor | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | July 29, 2011 | In Use | |
00078-0620-61 | 00078-0620 | Everolimus | Afinitor | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | July 29, 2011 | In Use | |
51991-0823-28 | 51991-0823 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
51991-0823-33 | 51991-0823 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 5, 2023 | In Use | |
63850-0060-01 | 63850-0060 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
63850-0060-04 | 63850-0060 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
00245-0824-30 | 00245-0824 | Everolimus | TORPENZ | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 24, 2024 | In Use | |
70377-0012-22 | 70377-0012 | Everolimus | EVEROLIMUS | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
70377-0012-11 | 70377-0012 | Everolimus | EVEROLIMUS | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 8, 2023 | In Use | |
70377-0012-23 | 70377-0012 | Everolimus | EVEROLIMUS | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 17, 2024 | In Use | |
51285-0367-01 | 51285-0367 | Methotrexate | Trexall | 7.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | May 3, 2001 | In Use | |
00093-7768-24 | 00093-7768 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 10, 2020 | In Use | |
00054-0497-13 | 00054-0497 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Feb. 12, 2021 | In Use | |
00054-0497-14 | 00054-0497 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 8, 2020 | In Use | |
24338-0050-08 | 24338-0050 | Carmustine | Gliadel | 7.7 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Intracavitary | Dec. 13, 2012 | In Use | |
62856-0177-08 | 62856-0177 | Carmustine implant/ polifeprosan 20, polifeprosan 20 with carmustine implant | Gliadel | 7.7 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Intracavitary | In Use | ||
60505-3630-06 | 60505-3630 | Dasatinib | Dasatinib | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 3, 2024 | In Use | |
66993-0235-60 | 66993-0235 | Dasatinib | Dasatinib | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 3, 2024 | In Use | |
83858-0103-60 | 83858-0103 | Dasatinib | PHYRAGO | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 1, 2024 | In Use |
Found 10,000 results in 12 milliseconds — Export these results