| HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J9380* | Vincristine | Oncovin, Vincasar PFS | 5 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1963 | Jan 1, 1994 | Dec 31, 2010 | No Longer Used | |
| C9437 | Carmustine | Bicnu | 100 mg | Chemotherapy | Alkylating Agent | Nitrosourea | No | 1977 | Jan 1, 2005 | Dec 31, 2005 | No Longer Used | |
| C9078 | Trilaciclib | Cosela | 1mg | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDX 4/6 | No | 2021 | Jul 23, 2021 | Sep 27, 2021 | No Longer Used | |
| J9002 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jan 1, 2013 | Dec 31, 2013 | No Longer Used | |
| J9091 | Cyclophosphamide | Cyclophosphamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 1994 | Jan 1, 2011 | No Longer Used | |
| C9082 | Dostarlimab-gxly | Jemperli | 100mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2021 | Sep 27, 2021 | Jan 26, 2022 | No Longer Used | |
| C9420 | Cyclophosphamide | Cyclophosphamide | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
| C9214 | Bevacizumab | Avastin | 10 mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2004 | Feb 26, 2004 | Dec 31, 2004 | No Longer Used | |
| Q2048 | Doxorubicin | Doxil | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1995 | Jul 1, 2012 | Dec 31, 2013 | No Longer Used | |
| C9216 | Abarelix | Plenaxis | 10 mg | Hormonal Therapy | Androgen Receptor Inhibitor | LHRH antagonist | No | 2003 | 2005 | Jan 1, 2005 | No Longer Used | |
| C9064 | Mitomycin pyelocalyceal instillation | Jelmyto | 1mg | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/Mitomycin | No | 2020 | Oct 1, 2020 | Jan 1, 2021 | No Longer Used | |
| J9058 | Bendamustine (Apotex) | Bendamustine (Apotex) | 1mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2023 | Jul 11, 2023 | Sep 14, 2024 | No Longer Used | |
| C9260 | Ofatumumab | Arzerra | 10mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 2009 | Apr 1, 2010 | Dec 31, 2010 | No Longer Used | |
| C9239 | Temsirolimus | Torisel | 1 mg | Chemotherapy | Enzyme Inhibitor | mTOR | No | 2007 | Jan 1, 2008 | Dec 31, 2008 | No Longer Used | |
| C9262 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Apr 1, 2010 | Jun 30, 2010 | No Longer Used | |
| S0181 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 4 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | Jan 1, 2002 | Dec 31, 2011 | No Longer Used | |
| C9295 | Carfilzomib | Kyprolis | 1 mg | Chemotherapy | Proteasome Inhibitor | 20S | No | 2012 | Jan 1, 2013 | Dec 31, 2013 | No Longer Used | |
| J2505 | Pegfilgrastim | Neulasta:Neulasta Onpro | 6 mg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 2002 | Jan 1, 2004 | Jan 26, 2022 | No Longer Used | |
| J1030 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
| C9431 | Paclitaxel | Taxol | 30 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1992 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
| NA | Uracil Mustard | Uramustine | unspecified | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1962 | 1999 | No Longer Used | ||
| C9280 | Eribulin mesylate | Halaven | 1 mg | Chemotherapy | Antimitotic Agent | Furopyrans | No | 2010 | Apr 1, 2011 | Dec 31, 2011 | No Longer Used | |
| C9287 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan 1, 2012 | Dec 31, 2012 | No Longer Used | |
| J9182 | Etoposide | Toposar, Etopophos | 100 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan 1, 1987 | Dec 31, 2008 | No Longer Used | |
| C9425 | Etoposide | Toposar, Etopophos | 10 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.
Home