NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
83831-0116-01 | 83831-0116 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug 1, 2024 | In Use | |
68382-0245-06 | 68382-0245 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan 21, 2021 | In Use | |
00093-7769-24 | 00093-7769 | Everolimus | Everolimus | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct 23, 2023 | In Use | |
70518-3070-01 | 70518-3070 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Nov 11, 2021 | In Use | ||
70518-1541-00 | 70518-1541 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 16, 2018 | In Use | |
70121-2631-01 | 70121-2631 | FOSAPREPITANT DIMEGLUMINE | FOCINVEZ | 150.0 mg/50mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jun 15, 2024 | In Use | |
00069-0284-03 | 00069-0284 | Palbociclib | Ibrance | 75.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | Mar 30, 2020 | In Use | |
70954-0056-10 | 70954-0056 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 6, 2021 | In Use | |
76045-0106-10 | 76045-0106 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Oct 30, 2015 | In Use | |
54868-2702-00 | 54868-2702 | Estrogens, Conjugated | Premarin | 0.3 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov 16, 2004 | In Use | ||
52959-0126-50 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 12, 2002 | In Use | |
59651-0547-15 | 59651-0547 | DASATINIB | DASATINIB | 140.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Apr 22, 2025 | In Use | |
70518-4191-02 | 70518-4191 | PredniSONE | PredniSONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 30, 2024 | In Use | |
00006-4045-41 | 00006-4045 | Human Papillomavirus Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant | GARDASIL | 40.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Jun 8, 2006 | In Use | |
82959-0111-01 | 82959-0111 | imetelstat sodium | RYTELO | 188.0 mg/1 | Chemotherapy | Enzyme Inhibitor | Telomerase | Intravenous | Jun 6, 2024 | In Use | |
54868-5354-00 | 54868-5354 | Temozolomide | Temodar | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Apr 13, 2006 | In Use | |
59572-0210-15 | 59572-0210 | Thalidomide | Thalomid | 100.0 mg/1 | Immunotherapy | Immunomodulator | Thalidomide Analog | Oral | Jun 20, 2003 | In Use | |
16714-0089-01 | 16714-0089 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 25, 2021 | In Use | |
60505-3801-08 | 60505-3801 | Nilotinib | Nilotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Mar 25, 2025 | In Use | |
00069-0231-01 | 00069-0231 | Lorlatinib | Lorbrena | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK/ROS1 | Oral | Nov 19, 2018 | In Use | |
70518-3119-00 | 70518-3119 | DEXAMETHASONE SODIUM PHOSPHATE | DEXAMETHASONE SODIUM PHOSPHATE | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Jun 14, 2021 | In Use | |
00002-7669-01 | 00002-7669 | Ramucirumab | Cyramza | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | VEGF | Intravenous | Apr 21, 2014 | In Use | |
00024-0656-01 | 00024-0656 | Isatuximab | Sarclisa | 500.0 mg/25mL | Immunotherapy | Monoclonal Antibody | CD38 | Intravenous | Mar 2, 2020 | In Use | |
50090-2532-00 | 50090-2532 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 20, 2016 | In Use | |
16590-0326-21 | 16590-0326 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use |
Found 11564 results — Export these results