NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51655-0939-55 | 51655-0939 | PredniSONE | PredniSONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 4, 2022 | In Use | |
55513-0132-21 | 55513-0132 | trastuzumab-anns | Kanjinti | 420.0 mg/20mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Jul 1, 2025 | In Use | |
00069-0305-01 | 00069-0305 | Trastuzumab-qyyp | Trazimera | 420.0 mg/20 mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb 24, 2020 | In Use | |
25021-0813-10 | 25021-0813 | Leucovorin Calcium | Leucovorin Calcium | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Sep 15, 2012 | In Use | |
61919-0269-55 | 61919-0269 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2020 | In Use | |
72694-0728-40 | 72694-0728 | Vorasidenib | VORANIGO | 40.0 mg/1 | Chemotherapy | IDH Inhibitor | IDH1, IDH2 | Oral | Aug 7, 2024 | In Use | |
70518-4243-01 | 70518-4243 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 24, 2025 | In Use | |
71335-1628-08 | 71335-1628 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 28, 2022 | In Use | |
68382-0224-06 | 68382-0224 | Bicalutamide | Bicalutamide | 50.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Jul 6, 2009 | In Use | |
63187-0085-30 | 63187-0085 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 1, 2018 | In Use | |
47335-0930-80 | 47335-0930 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Feb 13, 2014 | In Use | |
55154-9383-05 | 55154-9383 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov 30, 2004 | In Use | |
00527-1450-06 | 00527-1450 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | May 18, 2018 | In Use | |
00054-4728-31 | 00054-4728 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 21, 1972 | In Use | |
63323-0516-10 | 63323-0516 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 5, 2005 | In Use | |
67457-0442-20 | 67457-0442 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 16, 2014 | In Use | |
42254-0077-30 | 42254-0077 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 2, 2007 | In Use | |
00006-4119-01 | 00006-4119 | Human Papillomavirus 9-valent Vaccine, Recombinant | GARDASIL 9 | 40.0 ug/.5mL, 60.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL, 30.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Dec 10, 2014 | In Use | |
00009-0280-02 | 00009-0280 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 28, 1959 | In Use | |
00023-5904-12 | 00023-5904 | Triptorelin Pamoate | Trelstar | Hormonal Therapy | GnRH Agonist | Jun 29, 2001 | In Use | ||||
68083-0191-01 | 68083-0191 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb 20, 2017 | In Use | |
63561-0122-01 | 63561-0122 | PredniSONE | PredniSONE Tablets, USP, 20 mg | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 2025 | In Use | |
70518-3540-00 | 70518-3540 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 26, 2022 | In Use | |
69097-0577-91 | 69097-0577 | nilotinib | NILCEYA | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | May 30, 2025 | In Use | |
63629-4127-07 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 8, 2010 | In Use |
Found 11765 results — Export these results