| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72266-0121-01 | 72266-0121 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Jun 25, 2019 | In Use | |
| 70069-0021-25 | 70069-0021 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Apr 19, 2018 | In Use | |
| 61703-0600-05 | 61703-0600 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 23, 2022 | In Use | |
| 68001-0285-22 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Feb 1, 2021 | No Longer Used |
| 68083-0279-01 | 68083-0279 | Levoleucovorin | levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Sep 20, 2018 | In Use | |
| 47335-0150-40 | 47335-0150 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 19, 2008 | Jun 30, 2016 | No Longer Used |
| 64370-0532-01 | 64370-0532 | Vinorelbine tartrate | Navelbine | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Nov 15, 2005 | Oct 31, 2021 | No Longer Used |
| 66758-0047-04 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 31, 2010 | May 2, 2015 | In Use |
| 67457-0420-10 | 67457-0420 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | May 11, 2011 | In Use | |
| 00003-3774-12 | 00003-3774 | Nivolumab | Opdivo | 10.0 mg/mL | Immunotherapy | Checkpoint Inhibitor | PD-1 | Intravenous | Dec 22, 2014 | In Use | |
| 00409-0016-01 | 00409-0016 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Jan 10, 2022 | In Use | |
| 62756-0438-60 | 62756-0438 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 1, 2018 | No Longer Used | |
| 63323-0172-60 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec 11, 2009 | In Use | |
| 80425-0261-01 | 80425-0261 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Feb 16, 2023 | In Use | |
| 70529-0045-05 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 1, 2018 | In Use | |
| 57894-0449-01 | 57894-0449 | Teclistamab | TECVAYLI | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | Subcutaneous | Oct 25, 2022 | In Use | |
| 00002-8926-01 | 00002-8926 | Olaratumab | Lartruvo | 10.0 mg/mL | Immunotherapy | Monoclonal Antibody | PDGFR | Intravenous | Oct 19, 2016 | Nov 27, 2020 | No Longer Used |
| 70529-0045-02 | 70529-0045 | Dexamethasone Sodium Phosphate | Viadox | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 1, 2018 | In Use | |
| 46708-0678-08 | 46708-0678 | Docetaxel | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Feb 28, 2023 | In Use | |
| 71288-0144-16 | 71288-0144 | Docetaxel anhydrous | Docetaxel anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug 24, 2018 | In Use | |
| 66758-0047-03 | 66758-0047 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jan 31, 2010 | Jul 19, 2015 | In Use |
| 63323-0172-15 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 15, 2009 | Jan 31, 2014 | In Use |
| 63323-0128-20 | 63323-0128 | Dacarbazine | Dacarbazine | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Purine Analog | Intravenous | Sep 7, 2001 | In Use | |
| 62756-0321-60 | 62756-0321 | gemcitabine | INFUGEM | 10.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Oct 1, 2018 | Jul 31, 2023 | No Longer Used |
| 68001-0285-37 | 68001-0285 | Leucovorin Calcium | Leucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Jul 1, 2016 | Feb 1, 2021 | No Longer Used |
Found 11888 results — Export these results
Home