NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55648-0633-01 | 55648-0633 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 11, 2011 | In Use | ||
00078-0181-61 | 00078-0181 | Octreotide Acetate | Sandostatin | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug 13, 2012 | In Use | ||
62756-0094-40 | 62756-0094 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec 7, 2012 | Nov 30, 2016 | No Longer Used | |
00781-3167-95 | 00781-3167 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb 4, 2014 | Feb 4, 2014 | In Use | |
67457-0245-00 | 67457-0245 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Apr 12, 2013 | In Use | ||
80446-0401-01 | 80446-0401 | TEBENTAFUSP | KIMMTRAK | 100.0 ug/.5mL | Immunotherapy | T Cell Receptor (TCR) | HLA-A*02:01 | Intravenous | Jan 26, 2022 | In Use | |
75987-0111-11 | 75987-0111 | Interferon gamma-1b | Actimmune | 100.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Dec 1, 2013 | In Use | |
55513-0025-04 | 55513-0025 | Darbepoetin alfa | Aranesp | 100.0 ug/.5mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug 14, 2006 | In Use | ||
42238-0111-12 | 42238-0111 | Interferon gamma-1b | Actimmune | 100.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Dec 1, 2013 | Jan 17, 2018 | No Longer Used |
55513-0025-01 | 55513-0025 | Darbepoetin alfa | Aranesp | 100.0 ug/.5mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Feb 18, 2011 | In Use | ||
42238-0111-01 | 42238-0111 | Interferon gamma-1b | Actimmune | 100.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Dec 1, 2013 | Jan 17, 2018 | No Longer Used |
10019-0953-01 | 10019-0953 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec 30, 1988 | In Use | |
68083-0161-10 | 68083-0161 | Mesna Injection | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Dec 20, 2017 | In Use | |
61703-0155-01 | 61703-0155 | CYTARABINE | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Apr 7, 2025 | In Use | |
00078-0110-22 | 00078-0110 | Cyclosporine | Sandimmune | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov 14, 1983 | Dec 31, 2025 | In Use |
00078-0274-22 | 00078-0274 | Cyclosporine | NeOral | 100.0 mg/mL | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jul 14, 1995 | In Use | |
68083-0337-01 | 68083-0337 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec 23, 2019 | In Use | |
68001-0359-37 | 68001-0359 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | May 25, 2018 | In Use | |
63323-0120-20 | 63323-0120 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Nov 29, 2004 | In Use | |
79672-0019-01 | 79672-0019 | Oxaliplatin | Oxaliplatin | 100.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Jul 1, 2020 | In Use | |
25021-0201-67 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 30, 2013 | Sep 30, 2016 | In Use |
00074-1055-01 | 00074-1055 | Telisotuzumab Vedotin | Telisotuzumab Vedotin | 100.0 mg/mL | Immunotherapy | Drug Antibody Conjugate | c-MET | Intravenous | May 14, 2025 | In Use | |
47781-0622-22 | 47781-0622 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Mar 29, 2018 | Mar 1, 2020 | In Use |
16729-0426-05 | 16729-0426 | GEMCITABINE | GEMCITABINE | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Aug 6, 2018 | In Use | |
25021-0201-69 | 25021-0201 | Mesna | Mesna | 100.0 mg/mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Apr 30, 2013 | Sep 13, 2019 | In Use |
Found 11564 results — Export these results