NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51138-0155-21 | 51138-0155 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 18, 2011 | Mar 26, 2012 | No Longer Used | |
51079-0525-01 | 51079-0525 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 9, 2007 | Apr 30, 2019 | No Longer Used |
45963-0624-58 | 45963-0624 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Apr 12, 2016 | Jan 31, 2021 | No Longer Used |
61314-0304-10 | 61314-0304 | filgrastim-sndz | Zarxio | 300.0 ug/.5mL, 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Sep 3, 2015 | Feb 28, 2021 | No Longer Used |
00093-7302-56 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 3, 2007 | Feb 23, 2010 | No Longer Used | |
00603-3900-10 | 00603-3900 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 16, 2007 | Oct 26, 2016 | No Longer Used |
54569-3043-07 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Apr 13, 2016 | No Longer Used | |
62175-0888-32 | 62175-0888 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Jun 3, 2011 | Jun 16, 2017 | No Longer Used | |
16729-0522-28 | 16729-0522 | Pemetrexed disodium | Pemetrexed | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | Sep 8, 2022 | Jan 22, 2025 | No Longer Used |
58160-0830-41 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Jul 25, 2011 | Sep 3, 2013 | No Longer Used |
70934-0471-40 | 70934-0471 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 9, 2020 | May 31, 2021 | No Longer Used |
67457-0455-52 | 67457-0455 | Cytarabine | Cytarabine | 100.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Dec 14, 2011 | Oct 31, 2022 | No Longer Used |
58118-9918-02 | 58118-9918 | Prednisolone | Prednisolone | 15.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 25, 2013 | Aug 31, 2016 | No Longer Used |
00093-5740-19 | 00093-5740 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Jun 1, 2015 | Dec 31, 2022 | No Longer Used |
61786-0538-58 | 61786-0538 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 15, 2016 | Aug 13, 2018 | No Longer Used |
62856-0799-05 | 62856-0799 | Palonosetron | Aloxi | 0.5 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug 22, 2008 | May 31, 2010 | No Longer Used |
24236-0625-13 | 24236-0625 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 7, 2012 | Nov 7, 2013 | No Longer Used |
00703-4014-18 | 00703-4014 | Leuprolide Acetate | Leuprolide Acetate | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov 6, 2000 | Mar 31, 2011 | No Longer Used | ||
61570-0181-01 | 61570-0181 | Estradiol Valerate | Delestrogen | Hormonal Therapy | Estrogen | Jul 15, 1954 | Oct 1, 2007 | No Longer Used | |||
68462-0107-40 | 68462-0107 | Ondansetron | Ondansetron | 24.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | Jun 26, 2007 | No Longer Used |
55289-0559-03 | 55289-0559 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan 6, 2010 | Aug 2, 2018 | No Longer Used |
63323-0212-20 | 63323-0212 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 8, 2014 | May 31, 2017 | No Longer Used |
00007-3260-36 | 00007-3260 | Tositumomab | Bexxar | Immunotherapy | Radioimmunotherapy | CD20 | Jul 15, 2009 | Nov 28, 2014 | No Longer Used | ||
00143-9741-05 | 00143-9741 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 2, 2009 | Mar 3, 2014 | No Longer Used | |
67457-0610-10 | 67457-0610 | Pamidronate Disodium | Pamidronate Disodium | 9.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Nov 1, 2008 | Jun 30, 2018 | No Longer Used |
Found 11765 results — Export these results