NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
45802-0076-62 | 45802-0076 | Imiquimod | Imiquimod | 50.0 mg/1000mg | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | Apr 20, 2010 | Aug 1, 2013 | No Longer Used |
00085-1312-02 | 00085-1312 | Peginterferon alfa-2b | Sylatron | Immunotherapy | Cytokine | Interferon | Mar 29, 2011 | Nov 20, 2013 | No Longer Used | ||
55289-0438-21 | 55289-0438 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec 4, 1985 | Aug 29, 2014 | No Longer Used | |
55700-0072-20 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 3, 2009 | Dec 31, 2014 | No Longer Used |
00002-4165-79 | 00002-4165 | Raloxifene Hydrochloride | Evista | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 6, 1998 | Jan 25, 2011 | No Longer Used | |
42291-0191-12 | 42291-0191 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Mar 20, 2015 | Mar 19, 2018 | No Longer Used |
00093-0782-01 | 00093-0782 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Feb 21, 2003 | Feb 28, 2019 | No Longer Used | |
52584-0039-30 | 52584-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug 24, 2018 | Aug 31, 2023 | No Longer Used |
00781-3079-12 | 00781-3079 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | May 29, 2019 | Sep 30, 2024 | No Longer Used | |
54569-3043-05 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | No Longer Used | |
00069-4034-01 | 00069-4034 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Mar 5, 2013 | Sep 30, 2021 | No Longer Used |
45802-0733-21 | 45802-0733 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 9, 2006 | Mar 1, 2014 | No Longer Used |
58118-0018-03 | 58118-0018 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 13, 2003 | Jun 16, 2017 | No Longer Used |
00378-7734-05 | 00378-7734 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jun 25, 2007 | Oct 9, 2014 | No Longer Used |
69945-0452-10 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct 27, 2015 | Jul 1, 2018 | No Longer Used |
68094-0325-59 | 68094-0325 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 11, 2010 | Oct 31, 2015 | No Longer Used | |
67457-0465-08 | 67457-0465 | Methotrexate Sodium | Methotrexate Sodium | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Mar 30, 2012 | Dec 31, 2017 | No Longer Used |
67457-0472-10 | 67457-0472 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | May 10, 2011 | Nov 30, 2018 | No Longer Used | |
16714-0221-10 | 16714-0221 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 29, 2008 | Aug 31, 2021 | No Longer Used |
70934-0318-10 | 70934-0318 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Apr 4, 2019 | Feb 28, 2025 | No Longer Used |
00037-1221-50 | 00037-1221 | Nabilone | Cesamet | 1.0 mg/1 | Ancillary Therapy | Antiemetic | Cannabinoid | Oral | Mar 1, 2010 | Mar 31, 2020 | No Longer Used |
68788-8937-03 | 68788-8937 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct 16, 2015 | Feb 7, 2019 | No Longer Used |
00093-0784-10 | 00093-0784 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan 9, 2008 | Feb 28, 2018 | No Longer Used | |
51862-0083-14 | 51862-0083 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Oct 10, 2016 | Sep 30, 2019 | No Longer Used |
42023-0136-01 | 42023-0136 | Estradiol Valerate | Estradiol Valerate | 40.0 mg/mL | Hormonal Therapy | Estrogen | Intramuscular | Jun 1, 2012 | Mar 31, 2017 | No Longer Used |
Found 11564 results — Export these results