| NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54868-3157-01 | 54868-3157 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 21, 2005 | In Use | |
| 70518-2916-04 | 70518-2916 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 18, 2021 | Nov 23, 2021 | No Longer Used |
| 63629-6621-05 | 63629-6621 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 28, 2015 | Sep 30, 2018 | In Use |
| 24236-0418-58 | 24236-0418 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 10, 2014 | Dec 8, 2016 | No Longer Used |
| 50090-0099-05 | 50090-0099 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov 28, 2014 | Apr 30, 2018 | In Use |
| 25021-0807-05 | 25021-0807 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Mar 15, 2017 | Dec 31, 2018 | In Use |
| 54868-0235-02 | 54868-0235 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 11, 1996 | In Use | |
| 00054-4183-25 | 00054-4183 | Dexamethasone | Dexamethasone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 26, 1982 | In Use | |
| 53002-3253-04 | 53002-3253 | PREDNISONE | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2024 | Dec 31, 2024 | No Longer Used |
| 67457-0484-30 | 67457-0484 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Apr 15, 2020 | In Use | |
| 00641-6198-10 | 00641-6198 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec 16, 2018 | In Use | |
| 54868-0235-00 | 54868-0235 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Jun 11, 1996 | In Use | |
| 68788-1473-09 | 68788-1473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jun 19, 2013 | Feb 22, 2019 | No Longer Used |
| 60687-0134-01 | 60687-0134 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 14, 2015 | Sep 30, 2026 | In Use |
| 49349-0917-41 | 49349-0917 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | Mar 1, 2012 | Apr 4, 2013 | No Longer Used |
| 60687-0134-11 | 60687-0134 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug 13, 2015 | In Use | |
| 70121-1610-01 | 70121-1610 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov 10, 2023 | In Use | |
| 21695-0728-12 | 21695-0728 | Dexamethasone | Dexamethasone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 15, 1983 | In Use | |
| 00591-0790-21 | 00591-0790 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 26, 2016 | Sep 30, 2021 | No Longer Used |
| 00404-9842-10 | 00404-9842 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan 9, 2022 | In Use | |
| 52125-0957-03 | 52125-0957 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sep 14, 2014 | Apr 25, 2016 | No Longer Used |
| 70518-2942-00 | 70518-2942 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov 15, 2020 | Jun 16, 2021 | No Longer Used |
| 54569-0327-00 | 54569-0327 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 24, 1957 | In Use | |
| 70954-0056-20 | 70954-0056 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jul 6, 2021 | In Use | |
| 55390-0210-10 | 55390-0210 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Mar 1, 2007 | Jun 30, 2009 | No Longer Used |
Found 12250 results — Export these results
Home